Providing you the best range of aluminum flat bar, jindal aluminium flat bars, rectangular aluminium flat al, rectangular aluminium flat bar, aluminium flat bars and aluminium flat bars supplier with effective & timely delivery.
₹ 280 / Kg Get Latest Price
| Material | Aluminium |
| Is It Anodised | Anodised |
| Shape | Rectangular |
| Finishing Type | Polished |
| Usage/Application | Construction |
| Color | Silver |
Minimum order quantity: 100 Kg
₹ 298 / Kg Get Latest Price
| Material | Aluminium |
| Is It Anodised | Anodised |
| Size | 30 mm |
| Standard | ASTM A706 |
| Material Grade | 6061 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 295 / Kg Get Latest Price
| Material | Aluminium |
| Is It Anodised | Anodised |
| Size | 20 mm |
| Standard | BS4449 |
| Material Grade | 6061 |
| Country of Origin | Made in India |
₹ 298 / Kg Get Latest Price
| Is It Anodised | Not Anodised |
| Size | 20 mm |
| Standard | BS4449 |
| Material Grade | 6082 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Minimum order quantity: 70 Kg
₹ 315 / Kg Get Latest Price
| Material | Aluminium |
| Is It Anodised | Anodised |
| Size | 10 mm |
| Standard | BS4449 |
| Material Grade | 6063 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 295 / Kg Get Latest Price
| Material | Aluminium |
| Is It Anodised | Anodised |
| Size | 30 mm |
| Standard | BS4449 |
| Material Grade | 6063 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 295 / Kg Get Latest Price
| Material Grade | 6061 |
| Size | 20 mm |
| Is It Anodised | Anodised |
| Standard | ASTM A615 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 298 / Kg Get Latest Price
| Material Grade | 5052 |
| Size | 40 mm |
| Is It Anodised | Anodised |
| Standard | BS4449 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 250 / Kg Get Latest Price
| Material | Aluminium |
| Is It Anodised | Not Anodised |
| Shape | Rectangular |
| Finishing Type | Polished |
| Usage/Application | Construction |
| Color | Silver |
Minimum order quantity: 100 Kg
₹ 298 / Kg Get Latest Price
| Is It Anodised | Not Anodised |
| Size | 10 mm |
| Standard | BS4449 |
| Material Grade | 6063 |
| Country of Origin | Made in India |
₹ 295 / Kg Get Latest Price
| Material Grade | 6082 |
| Size | 30 mm |
| Is It Anodised | Not Anodised |
| Country of Origin | Made in India |
₹ 315 / Kg Get Latest Price
| Material Grade | 6061 |
| Size | 20 mm |
| Is It Anodised | Anodised |
| Standard | BS4449 |
| Country of Origin | Made in India |
₹ 315 / Kg Get Latest Price
| Material Grade | 6063 |
| Size | 40 mm |
| Is It Anodised | Anodised |
| Standard | BS4449 |
| Country of Origin | Made in India |
₹ 295 / Kg Get Latest Price
| Size | 20 mm |
| Is It Anodised | Anodised |
| Material Grade | 6061 |
| Standard | BS4449 |
| Material | Aluminium |
| Country of Origin | Made in India |
₹ 298 / Kg Get Latest Price
| Size | 30 mm |
| Is It Anodised | Anodised |
| Material Grade | 6063 |
| Standard | BS4449 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 295 / Kg Get Latest Price
| Size | 30 mm |
| Is It Anodised | Anodised |
| Material Grade | 6063 |
| Standard | BS4449 |
| Country of Origin | Made in India |
₹ 315 / Kg Get Latest Price
| Size | 30 mm |
| Is It Anodised | Anodised |
| Material Grade | 6061 |
| Standard | BS4449 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 295 / Kg Get Latest Price
| Grade | 6082 |
| Shape | Round |
| Usage/Application | Manufacturing |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
Ajay Kumar Aggarwal (Proprietor)
Metal Creation
2752, Gali No. 6, Chuna Mandi, Paharganj
New Delhi - 110055, Delhi, India