Providing you the best range of jindal aluminium flat bars, rectangular aluminium flat bar, rectangular aluminium flat al, aluminium flat bars, aluminium flat bars supplier and aluminum flat bar with effective & timely delivery.
₹ 298 / Kg Get Latest Price
| Material Grade | 6061 |
| Size | 30 mm |
| Is It Anodised | Anodised |
| Standard | ASTM A706 |
| Material | Aluminium |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 295 / Kg Get Latest Price
| Material Grade | 6061 |
| Size | 20 mm |
| Is It Anodised | Anodised |
| Standard | BS4449 |
| Material | Aluminium |
| Country of Origin | Made in India |
₹ 295 / Kg Get Latest Price
| Material Grade | 6061 |
| Size | 20 mm |
| Is It Anodised | Anodised |
| Standard | BS4449 |
| Material | Aluminium |
| Country of Origin | Made in India |
₹ 298 / Kg Get Latest Price
| Is It Anodised | Not Anodised |
| Size | 20 mm |
| Standard | BS4449 |
| Material Grade | 6082 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Minimum order quantity: 70 Kg
₹ 298 / Kg Get Latest Price
| Material Grade | 6063 |
| Size | 30 mm |
| Is It Anodised | Anodised |
| Standard | BS4449 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 315 / Kg Get Latest Price
| Material Grade | 6063 |
| Size | 10 mm |
| Is It Anodised | Anodised |
| Standard | BS4449 |
| Material | Aluminium |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 295 / Kg Get Latest Price
| Material Grade | 6063 |
| Size | 30 mm |
| Is It Anodised | Anodised |
| Standard | BS4449 |
| Material | Aluminium |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 295 / Kg Get Latest Price
| Material Grade | 6061 |
| Size | 20 mm |
| Is It Anodised | Anodised |
| Standard | ASTM A615 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 315 / Kg Get Latest Price
| Size | 30 mm |
| Material Grade | 6061 |
| Is It Anodised | Anodised |
| Standard | BS4449 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 298 / Kg Get Latest Price
| Material Grade | 5052 |
| Size | 40 mm |
| Is It Anodised | Anodised |
| Standard | BS4449 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 280 / Kg Get Latest Price
| Is It Anodised | Anodised |
| Shape | Rectangular |
| Material | Aluminium |
| Finishing Type | Polished |
| Usage/Application | Construction |
| Color | Silver |
Minimum order quantity: 100 Kg
₹ 295 / Kg Get Latest Price
| Material Grade | 6063 |
| Size | 30 mm |
| Is It Anodised | Anodised |
| Standard | BS4449 |
| Country of Origin | Made in India |
₹ 295 / Kg Get Latest Price
| Material Grade | 6082 |
| Size | 30 mm |
| Is It Anodised | Not Anodised |
| Country of Origin | Made in India |
₹ 298 / Kg Get Latest Price
| Is It Anodised | Not Anodised |
| Size | 10 mm |
| Standard | BS4449 |
| Material Grade | 6063 |
| Country of Origin | Made in India |
₹ 315 / Kg Get Latest Price
| Material Grade | 6061 |
| Size | 20 mm |
| Is It Anodised | Anodised |
| Standard | BS4449 |
| Country of Origin | Made in India |
₹ 315 / Kg Get Latest Price
| Material Grade | 6063 |
| Size | 40 mm |
| Is It Anodised | Anodised |
| Standard | BS4449 |
| Country of Origin | Made in India |
₹ 250 / Kg Get Latest Price
| Is It Anodised | Not Anodised |
| Shape | Rectangular |
| Material | Aluminium |
| Finishing Type | Polished |
| Usage/Application | Construction |
| Color | Silver |
Minimum order quantity: 100 Kg
₹ 295 / Kg Get Latest Price
| Grade | 6082 |
| Shape | Round |
| Usage/Application | Manufacturing |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
Ajay Kumar Aggarwal (Proprietor)
Metal Creation
2752, Gali No. 6, Chuna Mandi, Paharganj
New Delhi - 110055, Delhi, India